|
| Shenzhen Changying Metal & Plastic Product Co., Ltd. |
|
| Trade Lead List |
 | Glasses Box (2012-05-31) | | Features: 1) Main body: metal 2) Smooth and artistic3)Dimensions: 157 x 60x 19mm | | |
 | Glasses Box (2012-05-31) | | Features: 1) Main body: metal 2) Smooth and artistic3)Dimensions: 161 x 65x 36mm | | |
 | Glasses Box (2012-05-31) | | Features: 1) Main body: metal 2) Smooth and artistic3)Dimensions: 157 x 66x 36mm | | |
|
 | Pu Leather Box (2012-05-31) | | Features: 1) Dimensions:44x 44 x 52mm2) Flocking suction and iron box | | |
 | Velvet Box (2012-05-31) | | Features: 1) Dimensions: 105 x 95 x 52mm2) Flocking suction and iron box | | |
 | Wooden Box (2012-05-31) | | Features: 1) Dimensions: 50x 55x 40mm2) artwork lordliness | | |
 | Wooden Box (2012-05-31) | | Features: 1) Dimensions: 50x 55 x 40mm2) artwork lordliness | |
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. Mr. Derek Cen |
| Company Address: |
No. 128, Xingda Road, Egongling Village, Pinghu Town, Shenzhen,Guangdong |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
China |
| Zip/Postal Code: |
518111 |
| Phone Number: |
86-755-84011553 |
| Fax Number: |
86-755-84011339 |
| Homepage: |
|
|
|
|
|