|
| Shenzhen Taishirui Clock & Watch Co., Ltd. |
|
| Trade Lead List |
 | hang watch (2012-05-31) | | alloy case, Japan movement | | |
 | watch (2012-05-31) | | brass case and chain. japan quartz movement | | |
 | nurse watch (2012-05-31) | | stainless steel case and chain. japan quartz movement | | |
 | watch (2012-05-31) | | stainless steel case and chain. japan quartz movement | | |
|
 | watch (2012-05-31) | | ALLOY CASE ,MIYOTA 2035 MOV'T, | | |
 | ceramic watch (2012-05-31) | | sapphire crystal, ceramic case and band,,japanese movement. | | |
|
 | WATCH (2012-05-31) | | stainless steel case and band, mechanical or quartz movement. | | |
 | ceramic watch (2012-05-31) | | sapphire crystal, ceramic case and band,,japanese movement. | |
|
1 2 3 4 Next show 1 ~ 10 of 35 Total 4 pages
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. Ms. Veronica Bi |
| Company Address: |
NO.27,GONGHE INDUSTRAL,XIXIANG STREET ,BAOAN, Shenzhen,Guangdong |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
China |
| Zip/Postal Code: |
518102 |
| Phone Number: |
0086-0755-27797078 |
| Fax Number: |
0086-0755-27915356 |
| Homepage: |
|
|
|
|
|