|
| Shenzhen Xinhonglian Solar-Energy Co., Ltd. |
|
| Trade Lead List |
 | Solar Systems (5000W) (2012-05-31) | | Solar panel:40x 125 wattsWp(W) :125Vmp(V):34.8Imp(A):3.59Voc(V):41Isc(A) :3.95Module size(mm):1350*800*50Weight(kg):about 11.5Inverter: 5000WMax. DC input voltage(V): 780MPP Voltage range(V):200-780Ma... | | |
 | Solar Systems (1000W) (2012-05-31) | | Solar panel:8x 125 wattsWp(W) :125Vmp(V):34.8Imp(A):3.59Voc(V):41Isc(A) :3.95Module size(mm):1350*800*50Weight(kg):about 11.5Inverter: 1000W Max. DC input voltage(V): 450MPP Voltage range(V):150-... | | |
 | Solar Systems 2000W (2012-05-31) | | Solar panel:24x 125 wattsWp(W) :125Vmp(V):34.8Imp(A):3.59Voc(V):41Isc(A) :3.95Module size(mm):1350*800*50Weight(kg):about 11.5 Max. DC input voltage(V): 450MPP Voltage range(V):200-450 Max. DC input C... | | |
 | Solar Systems (2012-05-31) | | Solar panel:48x 125 wattsWp(W) :125Vmp(V):34.8Imp(A):3.59Voc(V):41Isc(A) :3.95Module size(mm):1350*800*50Weight(kg):about 11.5 Max. DC input voltage(V): 780MPP Voltage range(V):300-780Max. DC input Cu... | | |
 | solar billboards (2012-05-31) | | Solar panel: 12WLight source: 72pcs super bright LED lights DC12VController: time and light control: 12V 5AWorking time: 8 to 10 hours in 1 dayIt can work for 3 continous rainy or could days | | |
 | Solar Stand-alone Systems 1000W (2012-05-31) | | Solar Panel:1000WInverter: 1.5KW, DC24V sine waveLead Acid Storage battery free maintenance: 24V 400AHControl system: 24V 30AThis's system can provide electricity: 3KWH/1Day,can keep work continuously... | | |
 | solar complete systems 2000W (2012-05-31) | | Solar Panel: 2000WInverter: 2.5KW, DC24V sine waveLead Acid Storage battery free maintenance: 24V 900AHControl system: 24V 50AThis's system can provide electricity: 6KWH/1Day,can keep work continuousl... | | |
 | solar flashlights (2012-05-31) | | solar panel: 4V, 50mA charging time by solar:about 8 HrNI-MH battery: 2.4V;400mAhMake the flashlight to keep shooting in the sun and had better let battery and ray become perpendicular angle.To do thi... | |
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. Ms. Lucy Wang |
| Company Address: |
5/F, Yintong Building, Queshan Industry Zone, Longhua, Ban'an, Shenzhen City, Guangdong Province, China, Shenzhen,Guangdong |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
China |
| Zip/Postal Code: |
518109 |
| Phone Number: |
86-755-28111596 |
| Fax Number: |
86-755-28110936 |
| Homepage: |
http://www.xhl-solar.com/ |
|
|
|
|