|
| Cixi Kaifeng Electronic Co., Ltd. |
|
| Trade Lead List |
 | KF1022 female header (2012-05-31) | | KF1022FEMALE HEADER PITCH 2.0mm S/T TYPEMATERIALInsulator: Copper alloy.SPECIFICATIONCurrent Rate: 1AMP.Insulation Resistance: 1000m Max.Contact Resistance: 30m Max.Dielectric voltage: 500VAC for... | | |
 | HT508 terminal connector (2012-05-31) | | HT508Pitch:5.08mmMaterialScrews: M2.5 steel Zinc platedContact: Phosphor bronzeHousing: PA66, UL94V-0ElectricalRated voltage: 300VRated current: 15AContact resistance: 20mInsulation resistance: 5000M/... | | |
 | HT396R terminal connector (2012-05-31) | | HT396RPitch:3.96mmMaterialPin header: Brass, Tin platedHousing: PA66, UL94V-0ElectricalRated voltage: 300VRated current: 15AContact resistance: 20mInsulation resistance: 5000M/1000VWithstanding Voltag... | | |
 | Terminal Block KF301R (2012-05-31) | | KF301RPitch:5.0mmMaterialScrews: M3 steel Zinc platedWire guard: phosphor bronze Ni plated or stainless steelPin header: Brass, Tin platedHousing: PBT,UL94V-0ElectricalRated voltage: 300VRated current... | | |
 | Terminal Block KF332 (2012-05-31) | | KF332Pitch:5.0mmMaterialScrews: M2.5 steel Zinc platedWire guard: phosphor bronze Ni plated or stainless steelHousing: PBT,UL94V-0ElectricalRated voltage: 300VRated current: 16AContact resistance: 20m... | | |
 | Terminal Block KF350R KF396R (2012-05-31) | | KF350R KF396RPitch:3.5mm, 3.96mmMaterialScrews: M3 steel Zinc platedWire guard: phosphor bronze Ni plated or stainless steelPin header: Brass, Tin platedHousing: PA66, UL94V-0ElectricalRated voltage: ... | | |
 | Pluggable Terminal Blocks KF2EDGA (2012-05-31) | | KF2EDGPitch:3.5mm, 3.81mmMaterialContact: Phosphor brozePin header: Brass, Tin platedHousing: PA66, UL94V-0ElectricalRated voltage: 300VRated current: 8AContact resistance: 20mInsulation resistance: 5... | | |
 | KF2EDGK Terminal Block (2012-05-31) | | KF2EDGKPitch:5.0, 5.08, 7.5, 7.62mmMaterialScrews: M2.5 steel Zinc platedContact: Phosphor bronzeHousing: PA66, UL94V-0ElectricalRated voltage: 300VRated current: 15AContact resistance: 20mInsulation ... | | |
 | KF221V Terminal Block (2012-05-31) | | KF221VPitch:5.0, 5.08, 7.5, 7.62mmMaterialPin header: Brass, Tin platedHousing: PA66, UL94V-0ElectricalRated voltage: 300VRated current: 15AContact resistance: 20mInsulation resistance: 5000M/1000VWit... | | |
 | KF222 Terminal Block (2012-05-31) | | KF222Pitch:5.0mm, 5.08mmMaterialScrews: M2.5 steel Zinc platedContact: Phosphor bronzeHousing: PA66, UL94V-0ElectricalRated voltage: 300VRated current: 15AContact resistance: 20mInsulation resistance:... | |
|
1 2 3 4 5 6 Next show 1 ~ 10 of 52 Total 6 pages
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. Mr. Michael Feng |
| Company Address: |
No.118 Development Road,Xiaolin Da Dao,Xiaolin Town, CIXI,Zhejiang |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
China |
| Zip/Postal Code: |
315321 |
| Phone Number: |
0086-574-63519149 |
| Fax Number: |
0086-574-63518747 |
| Homepage: |
http://www.nb-kaifeng.com |
|
|
|
|