|
| Foshan Nanhai Foyu Heavy Industry Co., Ltd. |
|
| Trade Lead List |
 | Self-lifting tower crane (2012-05-31) | | FOYU Heavy Industry Co., Ltd. is a specialized construction engineering machinerymanufacturer,which integrates science,industry and trade.We manufacture two modelsof self-lifting tower crane.One is TC... | | |
 | TC5015(QZT80S) Self-liftingtower crane (2012-05-31) | | Profile:This series of product is a new generation tower crane designed accordingto the newest country standard and the requirment of constuction market.The mechanismof lifting,turning and extent chan... | | |
 | Concrete Mixer (2012-05-31) | | Specifications:1) Discharge capacity: 2,000L2) Charge capacity: 3,200L3) Productivity: 100cbm/h4) Total weight: 8,600kg5) Overall dimensions (L x W x H): 3,580 x 2,405 x 2,345mm | | |
 | Sell Concrete Mixing Plant (2012-05-31) | | Specifications: 1) Theoretical productivity: 100cbm/h 2) Discharge height: 3.8m 3) Main mixing machine's motor power: 2 x 37kW 4) Charge capacity: 3,200L 5) Discharge capacity: 2,000L | | |
 | Concrete Mixer (2012-05-31) | | Specifications:1) Discharge capacity: 1,000L2) Charge capacity: 1,600L3) Productivity: 50cbm/h4) Total weight: 7,800kg5) Overall dimensions (L x W x H): 3,800 x 2,200 x 2,800mm6) With gearbox | | |
 | 2HZS50 Concrete Mixing Plant (2012-05-31) | | Specifications:1) Theoretical productivity: 50cbm2) Mischarge height: 1.5/2.5/3.8m3) Main mixer: JS1000A4) Charge capacity: 1,600L | | |
 | Sell Concrete Mixer (2012-05-31) | | Specifications: 1) Discharge capacity: 500L 2) Charge capacity: 800L 3) Productivity: 15cbm/h 4) Total weight: 3500kg 5) Overall dimensions (L x W x H): 3,545 x 2,120 x 2,825mm | | |
 | Concrete Mixer (2012-05-31) | | Specifications:1) Discharge capacity: 750L2) Charge capacity: 1,200L3) Productivity: 25cbm/h4) Total weight: 4,370kg5) Overall dimensions (L x W x H): 4,180 x 2,030 x 2,940mm | | |
 | JZC500A Concrete Mixer (2012-05-31) | | Specifications: 1) Discharge capacity: 500L 2) Charge capacity: 800L 3) Productivity: 15cbm/h 4) Total weight: 3500kg 5) Overall dimensions (L x W x H): 3,545 x 2,120 x 2,825mm | | |
 | JS1500 Concrete Mixer (2012-05-31) | | Specifications:1) Discharge capacity: 1,500L2) Charge capacity: 2,400L3) Productivity: 75cbm/h4) Total weight: 7,600kg5) Overall dimensions (L x W x H): 4,100 x 2,250 x1,850mm | |
|
1 2 Next show 1 ~ 10 of 15 Total 2 pages
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. Ms. Foyu |
| Company Address: |
East Sci. & Tech. Road, Section A, Shishan Sci. & Tech. Industrial Park, Nanhai District, Foshan City, Guangdong Province. China, Foshan,Guangdong |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
China |
| Zip/Postal Code: |
528225 |
| Phone Number: |
86-757-86696972/86696973 |
| Fax Number: |
86-757-86696971 |
| Homepage: |
http://www.fsfyzg.com |
|
|
|
|