|
| Trade Lead List |
 | Turbine Condenser (2012-05-31) | | The design of condenser is in accordance with "standard for steam surface condensers" of American Heat Exchange Institute (HEI)* It has good permance with reasonable tube bundle arrangement,... | | |
 | Office Supplies (2012-05-31) | | We can provide all kinds of stationeries including:1) Punches, paper shredders, pencil sharpeners 2) Staplers, staples, staple removers3) Paper clips, office pins, safety pins, push pins, thumb tacks4... | | |
|
 | Construction machinery (2012-05-31) | | We cna supply brand new construction machinery such as Excavator, Vibrating Roller,Truck Cranes, Forklift, Bulldozer, Tower Crane, Loader, Tipper truck, DrillingMachine(for hard rock, well), Concrete ... | | |
 | Type "T" Cable Connection Terminal (2012-05-31) | | * Provides "T" connection without breaking the main cable * Can be applied on copper and aluminum cables * Non-flammable and impact resistant * Speed of installation and wiring* 50%-70% lower cost tha... | | |
 | New Type Terminal Block (2012-05-31) | | * JXT2 Blocks are used in Cable Branching* Provides "T" connection without breaking the main cable* Enhanced protection enclosure provides more protection to the inner connector* Can ... | | |
 | mixed flow pump (2012-05-31) | | Our Mixed-flow Pump have 6 series: 1) HW,HBC scroll-case series Capacity:70-6500m3/hHead:4-20mDiameter:150-900mmb, 2)HWG scroll-case seriesCapacity: 1130-1200m3/hHead:3.5-15mDiameter:150-900mmc, 3)HL ... | | |
 | Submersible Pumps (2012-05-31) | | Our submersible Pumps have 5 series:1), QZ axial-flow seriesCapacity: 500-40000m3/h.Head:1.0-10mDiameter:350-1600mmb, 2) QHD entrance bucket mixed- flow seriesCapacity: 300-14000m3/hHead:5-16mDiameter... | | |
 | Construction machine (2012-05-31) | | We cna supply brand new construction machinery such as Excavator, Vibrating Roller,Truck Cranes, Forklift, Bulldozer, Tower Crane, Loader, Tipper truck, DrillingMachine(for hard rock, well), Concrete ... | | |
 | Trailer wheels (2012-05-31) | | Trailer Wheels, with different size and capacity for your choice | |
|
1 2 3 4 5 6 7 Next show 1 ~ 10 of 68 Total 7 pages
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. |
| Company Address: |
140-30 Pungnap, Songpa-Gu, Seoul, Korea Seoul,Seoul |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
South Korea |
| Zip/Postal Code: |
138-872 |
| Phone Number: |
82-2471-6225 |
| Fax Number: |
82-2498-4193 |
| Homepage: |
|
|
|
|
|