|
| Yangzhou Positioning Tech. Co., Ltd. |
|
|
|
| Product List |
 | Caps and Heads | | Features: 1) Cap and head for TO-18, TO-39, B-1, B-4, TO-5 2) With good airtight joint 3) Material ... | | |
|
 | Rectifler | | Ratings 1 Rated average output current:35A 2 Forward non-repetitive surge current:300A 3 The maximu... | | |
 | Rectifier | | Features: . All Diffused Structure. High Surge rating . Blocking capabilty up to 2... | | |
 | Rectifier | | Features:1) All diffused structure2) High surge rating3) Blocking capability up to 2,000V4) Soft rev... | | |
 | Diode | | Ratings 1 Rated output average current: 15 A 2 Forward non-repetitive surge current:180A 3 Maximum ... | | |
 | Silicone Switching Diodes | | Feature:1) VR = 75V2) VRM = 100V 3) IO = 150 mA @Ta = 25 degree4) IFM = 500mA 5) IR = 5uA/75V 6) VFM... | | |
 | Switching Diode Chip | | BAS21LT1 switching diode chips.Specifications: 1) Size: 0.3 x 0.3mm2) PO: ≥225mV3) IF: ≤... | | |
 | MDC300A Diode Modules | | Features: 1) 55A - 1000A /400-1600V available;Same as PExxxseries;2) General diode module3) General ... | | |
|
|
| Contact
Details |
|
|
| Contact Person (Department): |
Mr. Mr. John Chang |
| Company Address: |
Room 303 Weiheng Building No.20 B Area Lanyuan, Yangzhou City, Jiangsu Province. China, Yangzhou,Jiangsu |
| City/Town: |
|
| Province/State: |
|
| Country/Region: |
China |
| Zip/Postal Code: |
225009 |
| Phone Number: |
86-514-87360558,87782298,85889920,87782296 |
| Fax Number: |
86-514-87782297,85889921,87367519
|
| Homepage: |
http://www.pst888.com |
|
|